| Totals... |
| Total Hits: | 26,737 |
| Hits Today: | 3 |
| Geographic Locations... |
| US Commercial (com): | 13.65%    |
| US Organization (org): | 0.15%    |
| Network (net): | 17.45%    |
| US Government (gov): | 0.53%    |
| US Military (mil): | 0.26%    |
| US Educational (edu): | 15.7%    |
| International (int): | 0.01%    |
| Argentina (ar): | 0.48%    |
| Australia (au): | 1.06%    |
| Austria (at): | 0.24%    |
| Bangladesh (bd): | 0%    |
| Belarus (by): | 0.04%    |
| Belgium (be): | 0.3%    |
| Bolivia (bo): | 0%    |
| Bosnia and Herzegovina (ba): | 0.01%    |
| Brazil (br): | 0.89%    |
| Bulgaria (bg): | 0.07%    |
| Canada (ca): | 1.28%    |
| Chile (cl): | 0.1%    |
| China (cn): | 0.21%    |
| Colombia (co): | 0.13%    |
| Costa Rica (cr): | 0%    |
| Croatia (hr): | 0.17%    |
| Cyprus (cy): | 0.02%    |
| Czech Republic (cz): | 0.16%    |
| Denmark (dk): | 0.17%    |
| Dominican Republic (do): | 0%    |
| Egypt (eg): | 0.08%    |
| Eritrea (er): | 0%    |
| Estonia (ee): | 0.02%    |
| Finland (fi): | 0.09%    |
| France (fr): | 1.91%    |
| Georgia (ge): | 0%    |
| Germany (de): | 2.16%    |
| Greece (gr): | 0.77%    |
| Guatemala (gt): | 0%    |
| HongKong (hk): | 0.22%    |
| Hungary (hu): | 0.08%    |
| Iceland (is): | 0%    |
| India (in): | 1.26%    |
| Indonesia (id): | 0.08%    |
| Iran (ir): | 0.18%    |
| Ireland (ie): | 0.07%    |
| Israel (il): | 0.27%    |
| Italy (it): | 1.6%    |
| Japan (jp): | 1.43%    |
| Jordan (jo): | 0%    |
| Kenya (ke): | 0%    |
| Republic of Korea (kr): | 0.23%    |
| Latvia (lv): | 0%    |
| Lebanon (lb): | 0.01%    |
| Lithuania (lt): | 0.01%    |
| Luxembourg (lu): | 0%    |
| Macedonia (mk): | 0%    |
| Malaysia (my): | 0.12%    |
| Malta (mt): | 0%    |
| Mexico (mx): | 0.64%    |
| Moldova (md): | 0.01%    |
| Morocco (ma): | 0.05%    |
| Netherlands (nl): | 0.62%    |
| New Caledonia (nc): | 0.01%    |
| New Zealand (nz): | 0.1%    |
| Norway (no): | 0.19%    |
| Oman (om): | 0%    |
| Pakistan (pk): | 0.13%    |
| Peru (pe): | 0.08%    |
| Philippines (ph): | 0.05%    |
| Poland (pl): | 0.77%    |
| Portugal (pt): | 0.32%    |
| Romania (ro): | 0.26%    |
| Russia (ru): | 0.43%    |
| Saudi Arabia (sa): | 0.03%    |
| Singapore (sg): | 0.65%    |
| Slovakia (sk): | 0.05%    |
| Slovenia (si): | 0.03%    |
| South Africa (za): | 0.14%    |
| Spain (es): | 0.55%    |
| Sri Lanka (lk): | 0.01%    |
| Sweden (se): | 0.38%    |
| Switzerland (ch): | 0.51%    |
| Syria (sy): | 0.02%    |
| Taiwan (tw): | 0.51%    |
| Thailand (th): | 0.16%    |
| Trinidad and Tobago (tt): | 0%    |
| Turkey (tr): | 0.65%    |
| Ukraine (ua): | 0.06%    |
| United Arab Emirates (ae): | 0.01%    |
| United Kingdom (uk): | 2.06%    |
| United States (us): | 0.03%    |
| Urugauy (uy): | 0.01%    |
| Venezuela (ve): | 0.07%    |
| Vietnam (vn): | 0.07%    |
| Yugoslavia (yu): | 0.07%    |
| Unknown Location (other): | 26.14%    |
| Browsers ... |
| AOL 5: | 0.01%    |
| AOL 6: | 0.02%    |
| AOL 7: | 0.05%    |
| AOL 8: | 0.02%    |
| AOL 9: | 0.05%    |
| Lynx: | 0.02%    |
| MSIE 3: | 0.01%    |
| MSIE 4: | 0.28%    |
| MSIE 5: | 8.22%    |
| MSIE 6: | 35.12%    |
| MSIE 7: | 6.56%    |
| MSIE 8: | 0.7%    |
| MSIE 9: | 0%    |
| MSIE: | 0%    |
| Opera 1: | 0%    |
| Opera 5: | 0%    |
| Opera 6: | 0.03%    |
| Opera 7: | 0.04%    |
| Opera 8: | 0.04%    |
| Opera 9: | 0.72%    |
| Opera : | 0.04%    |
| Spider/Robot: | 12.66%    |
| Unknown: | 35.3%    |
| Platforms ... |
| : | 0.02%    |
| Linux: | 14.74%    |
| Mac PowerPC: | 1.07%    |
| Mac: | 0.97%    |
| OS/2: | 0%    |
| Spider/Robot: | 12.66%    |
| UNIX (HP-UX): | 0.02%    |
| UNIX (IRIX): | 0.19%    |
| UNIX (OSF1): | 0.15%    |
| UNIX (SunOS): | 1.2%    |
| UNIX: | 0.05%    |
| Unknown: | 3.97%    |
| Windows 95: | 0.84%    |
| Windows 98: | 6.33%    |
| Windows NT: | 57.42%    |
| Windows: | 7.6140689211095e+137%    |
| Last 20 referrers... |
| dehesa.freeshell.org/FDLIB/ |
| www.google.com/search?q=%2Belastic+2d+%2Bboundary+%2Belement+method+%2B%22sour... |
| search.yahoo.com/search?p=flat+pattern+for+a+cylinder+intersecting+with+ellipt... |
| dehesa.freeshell.org/POZRIKIDIS/ |
| dehesa.freeshell.org/POZRIKIDIS/ |
| www.google.it/search?hl=it&client=firefox-a&channel=s&rls=org.mozilla:it:offic... |
| dehesa.freeshell.org/FD2/ |
| dehesa.freeshell.org/FD2/ |
| dehesa.freeshell.org/FDLIB/ |
| dehesa.freeshell.org/FD2/ |
| dehesa.freeshell.org/FD2/ |
| dehesa.freeshell.org/POZRIKIDIS/ |
| www.google.de/url?sa=t&source=web&ct=res&cd=2&ved=0CBAQFjAB&url=http%3A%2F%2Fd... |
| www.google.co.uk/url?sa=t&source=web&ct=res&cd=2&ved=0CAwQFjAB&url=http%3A%2F%... |
| mail.google.com/mail/?ui=2&view=bsp&ver=1qygpcgurkovy |
| www.google.co.in/search?client=firefox-a&rls=org.mozilla%3Aen-US%3Aofficial&ch... |
| www.google.co.in/search?hl=en&q=MATLAB+Codes+for+sloshing&start=110&sa=N |
| www.google.com/search?hl=en&safe=off&client=safari&rls=en&q=engineering+dirich... |
| dehesa.freeshell.org/BEMLIB/ |
| hk.search.yahoo.com/search/combo?p=two+dimensional+irrotational+flow+over+a+st... |
| Last 20 visitors... |
| [Nov 22, 2009 1:13:33] | ip68-3-64-145.ph.ph.cox.net |
| [Nov 22, 2009 1:13:03] | ip68-3-64-145.ph.ph.cox.net |
| [Nov 22, 2009 0:27:11] | 212.99.41.87 |
| [Nov 21, 2009 23:23:05] | 174-16-178-161.hlrn.qwest.net |
| [Nov 21, 2009 20:07:42] | 195.6.82.105 |
| [Nov 21, 2009 18:41:34] | static-208-80-193-27.as13448.com |
| [Nov 21, 2009 16:22:40] | msnbot-65-55-106-135.search.msn.com |
| [Nov 21, 2009 12:57:47] | crawl-4c.cuil.com |
| [Nov 21, 2009 10:13:42] | goldlasso.com |
| [Nov 21, 2009 6:51:06] | spider24.yandex.ru |
| [Nov 21, 2009 6:34:22] | 76.127.201.193 |
| [Nov 21, 2009 5:58:49] | 38.107.191.110 |
| [Nov 21, 2009 5:16:58] | user-142o1e5.cable.mindspring.com |
| [Nov 21, 2009 5:07:26] | user-142o1e5.cable.mindspring.com |
| [Nov 21, 2009 3:26:06] | ppp-70-252-9-239.dsl.hstntx.swbell.net |
| [Nov 21, 2009 3:00:14] | crawl-4c.cuil.com |
| [Nov 21, 2009 1:22:31] | 64-191-125-10.hostnoc.net |
| [Nov 20, 2009 21:40:29] | adsl-ull-77-116.48-151.net24.it |
| [Nov 20, 2009 21:05:44] | obs92-5-88-163-187-203.fbx.proxad.net |
| [Nov 20, 2009 20:26:24] | 61.247.221.91 |